Conference Facilities
BTL-CICC has state of the art conference facilities. The centre has halls with a capacity of up to 300 delegates.
The hall sizes and capacity are as follows:
Hall Name | Size | U-SHAPE | CLASSROOM | THEATRE |
---|---|---|---|---|
Daasanach | 17 by 9 by 3.2 | 80 | 100 | 160 |
Aweer | 13 by 9.5 by 3.2 | 60 | 70 | 100 |
Ilwana | 10 by 8 by 3 | 25 | 40 | 60 |
Ilchamus Lounge | 9.5 by 4 by 2.6 | 15 | N/A | 30 |
Tharaka Lounge | 6 by 4 by 2.6 | 9 | N/A | 20 |
Special Hall | N/A | 250 | 300 |
The halls are equipped with flip charts, flip boards, white boards, projector screens and wi-fi connection. The halls have telephone extensions for communication to the reception for assistance. Projector, public address and other conference equipments are available.